DimensionS FIW
Diamètre global | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIW3* | FIW4 | FIW5 | FIW6 | FIW7 | FIW8 | FIW9 | |||||||||
Diamètre nominal | Résistance nominale | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
[mm] | Ohm/m | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
0.071 | 4.318 | 0.092 | 0.098 | 0.098 | 0.110 | 0.111 | 0.123 | 0.124 | 0.136 | 0.137 | 0.149 | 0.150 | 0.162 | 0.163 | 0.175 |
0.080 | 3.401 | 0.102 | 0.108 | 0.109 | 0.122 | 0.123 | 0.136 | 0.137 | 0.150 | 0.151 | 0.164 | 0.165 | 0.178 | 0.179 | 0.192 |
0.090 | 2.687 | 0.114 | 0.120 | 0.121 | 0.134 | 0.135 | 0.148 | 0.149 | 0.162 | 0.163 | 0.176 | 0.177 | 0.190 | 0.191 | 0.204 |
0.100 | 2.176 | 0.126 | 0.132 | 0.133 | 0.148 | 0.149 | 0.164 | 0.165 | 0.180 | 0.181 | 0.196 | 0.197 | 0.212 | 0.213 | 0.228 |
0.106 | 1.937 | 0.133 | 0.140 | 0.141 | 0.157 | 0.158 | 0.174 | 0.175 | 0.191 | 0.192 | 0.208 | 0.209 | 0.225 | 0.226 | 0.242 |
0.112 | 1.735 | 0.140 | 0.147 | 0.148 | 0.164 | 0.165 | 0.181 | 0.182 | 0.198 | 0.199 | 0.215 | 0.216 | 0.232 | 0.233 | 0.249 |
0.118 | 1.563 | 0.146 | 0.154 | 0.155 | 0.172 | 0.173 | 0.190 | 0.191 | 0.208 | 0.209 | 0.226 | 0.227 | 0.244 | 0.245 | 0.262 |
0.120 | 1.511 | 0.150 | 0.158 | 0.159 | 0.176 | 0.177 | 0.194 | 0.195 | 0.212 | 0.213 | 0.230 | 0.231 | 0.248 | 0.249 | 0.266 |
0.125 | 1.393 | 0.155 | 0.163 | 0.164 | 0.181 | 0.182 | 0.199 | 0.200 | 0.217 | 0.218 | 0.235 | 0.236 | 0.253 | 0.254 | 0.271 |
0.132 | 1.249 | 0.163 | 0.171 | 0.172 | 0.191 | 0.192 | 0.211 | 0.212 | 0.231 | 0.232 | 0.251 | 0.252 | 0.271 | 0.272 | 0.291 |
0.140 | 1.110 | 0.172 | 0.181 | 0.182 | 0.201 | 0.202 | 0.221 | 0.222 | 0.241 | 0.242 | 0.261 | 0.262 | 0.281 | 0.282 | 0.301 |
0.150 | 0.9673 | 0.183 | 0.193 | 0.194 | 0.215 | 0.216 | 0.237 | 0.238 | 0.259 | 0.260 | 0.281 | 0.282 | 0.303 | 0.304 | 0.325 |
0.160 | 0.8502 | 0.195 | 0.205 | 0.206 | 0.227 | 0.228 | 0.249 | 0.250 | 0.271 | 0.272 | 0.293 | 0.294 | 0.315 | 0.316 | 0.337 |
0.170 | 0.7531 | 0.206 | 0.217 | 0.218 | 0.241 | 0.252 | 0.275 | 0.276 | 0.299 | 0.300 | 0.323 | 0.324 | 0.347 | 0.348 | 0.371 |
0.180 | 0.6718 | 0.218 | 0.229 | 0.230 | 0.253 | 0.254 | 0.277 | 0.278 | 0.301 | 0.302 | 0.325 | 0.326 | 0.349 | 0.350 | 0.373 |
0.190 | 0.6029 | 0.229 | 0.240 | 0.241 | 0.265 | 0.266 | 0.290 | 0.291 | 0.315 | 0.316 | 0.340 | 0.341 | 0.365 | 0.366 | 0.390 |
0.200 | 0.5441 | 0.240 | 0.252 | 0.253 | 0.277 | 0.278 | 0.302 | 0.303 | 0.327 | 0.328 | 0.352 | 0.353 | 0.377 | 0.378 | 0.402 |
0.212 | 0.4843 | 0.255 | 0.268 | 0.269 | 0.295 | 0.296 | 0.322 | 0.323 | 0.349 | 0.350 | 0.376 | 0.377 | 0.403 | 0.404 | 0.430 |
0.220 | 0.4497 | 0.263 | 0.276 | 0.277 | 0.303 | 0.304 | 0.330 | 0.331 | 0.357 | 0.358 | 0.384 | 0.385 | 0.411 | 0.412 | 0.438 |
0.224 | 0.4338 | 0.267 | 0.280 | 0.281 | 0.307 | 0.308 | 0.334 | 0.335 | 0.361 | 0.362 | 0.388 | 0.389 | 0.415 | 0.416 | 0.442 |
0.236 | 0.3908 | 0.283 | 0.298 | 0.299 | 0.328 | 0.329 | 0.358 | 0.359 | 0.388 | 0.389 | 0.418 | 0.419 | 0.448 | 0.449 | 0.478 |
0.250 | 0.3482 | 0.298 | 0.312 | 0.313 | 0.342 | 0.343 | 0.372 | 0.373 | 0.402 | 0.403 | 0.432 | 0.433 | 0.462 | 0.463 | 0.492 |
0.265 | 0.3099 | 0.315 | 0.330 | 0.331 | 0.361 | 0.362 | 0.392 | 0.393 | 0.423 | 0.424 | 0.454 | 0.455 | 0.485 | 0.486 | 0.516 |
0.280 | 0.2776 | 0.330 | 0.345 | 0.346 | 0.376 | 0.377 | 0.407 | 0.408 | 0.438 | 0.439 | 0.469 | 0.470 | 0.500 | 0.501 | 0.531 |
0.300 | 0.2418 | 0.353 | 0.369 | 0.370 | 0.400 | 0.401 | 0.431 | 0.432 | 0.462 | 0.463 | 0.493 | 0.494 | 0.524 | 0.525 | 0.555 |
0.315 | 0.2193 | 0.368 | 0.384 | 0.385 | 0.415 | 0.416 | 0.446 | 0.447 | 0.477 | 0.478 | 0.508 | 0.509 | 0.539 | 0.540 | 0.570 |
0.330 | 0.1999 | 0.387 | 0.403 | 0.404 | 0.434 | 0.435 | 0.465 | 0.466 | 0.496 | 0.497 | 0.527 | 0.528 | 0.558 | 0.559 | 0.589 |
0.335 | 0.1939 | 0.392 | 0.408 | 0.409 | 0.439 | 0.440 | 0.470 | 0.471 | 0.501 | 0.502 | 0.532 | 0.533 | 0.563 | 0.564 | 0.594 |
0.350 | 0.1777 | 0.407 | 0.423 | 0.424 | 0.454 | 0.455 | 0.485 | 0.486 | 0.516 | 0.517 | 0.547 | 0.548 | 0.578 | 0.579 | 0.609 |
0.355 | 0.1727 | 0.412 | 0.428 | 0.429 | 0.459 | 0.460 | 0.490 | 0.491 | 0.521 | 0.522 | 0.552 | 0.553 | 0.583 | 0.584 | 0.614 |
0.375 | 0.1548 | 0.435 | 0.453 | 0.454 | 0.484 | 0.485 | 0.521 | 0.522 | 0.552 | 0.553 | 0.583 | 0.584 | 0.614 | ||
0.400 | 0.1360 | 0.460 | 0.478 | 0.479 | 0.509 | 0.510 | 0.540 | 0.541 | 0.571 | 0.572 | 0.602 | 0.603 | 0.633 | ||
0.425 | 0.1205 | 0.489 | 0.508 | 0.509 | 0.539 | 0.540 | 0.570 | 0.571 | 0.601 | 0.602 | 0.632 | 0.633 | 0.663 | ||
0.450 | 0.1075 | 0.514 | 0.533 | 0.534 | 0.564 | 0.565 | 0.595 | 0.596 | 0.626 | 0.627 | 0.657 | 0.658 | 0.688 | ||
0.475 | 0.09646 | 0.542 | 0.562 | 0.563 | 0.603 | 0.604 | 0.644 | 0.645 | 0.685 | 0.686 | 0.726 | 0.727 | 0.757 | ||
0.500 | 0.08706 | 0.567 | 0.587 | 0.588 | 0.628 | 0.629 | 0.669 | 0.670 | 0.710 | 0.711 | 0.751 | ||||
0.530 | 0.07748 | 0.600 | 0.623 | 0.624 | 0.664 | 0.665 | 0.705 | 0.706 | 0.746 | 0.747 | 0.787 | ||||
0.550 | 0.07195 | 0.621 | 0.643 | 0.644 | 0.684 | 0.685 | 0.743 | 0.726 | 0.766 | 0.767 | 0.807 | ||||
0.560 | 0.06940 | 0.631 | 0.653 | 0.654 | 0.694 | 0.695 | 0.753 | 0.736 | 0.776 | 0.777 | 0.817 | ||||
0.600 | 0.06046 | 0.675 | 0.698 | 0.699 | 0.739 | 0.740 | 0.780 | 0.781 | 0.821 | 0.822 | 0.862 | ||||
0.630 | 0.05484 | 0.705 | 0.728 | 0.729 | 0.769 | 0.770 | 0.810 | 0.811 | 0.851 | 0.852 | 0.892 | ||||
0.650 | 0.05151 | 0.730 | 0.754 | 0.755 | 0.795 | 0.796 | 0.836 | 0.837 | 0.877 | 0.878 | 0.918 | ||||
0.670 | 0.04848 | 0.750 | 0.774 | 0.775 | 0.815 | 0.816 | 0.856 | 0.857 | 0.897 | 0.898 | 0.938 | ||||
0.710 | 0.04318 | 0.790 | 0.814 | 0.815 | 0.855 | 0.856 | 0.896 | 0.897 | 0.937 | 0.938 | 0.978 |
* information seulement
Surligné = article disponible en stock
LONGUEUR EN KM POUR 1 KG DE FIL FIW
Diamètre nominal | FIW3 | FIW4 | FIW5 | FIW6 | FIW7 | FIW8 | FIW9 |
---|---|---|---|---|---|---|---|
[mm] | [km/kg] | [km/kg] | [km/kg] | [km/kg] | [km/kg] | [km/kg] | [km/kg] |
0.071 | 25.305 | 24.162 | 22.528 | 20.945 | 19.436 | 18.015 | 16.688 |
0.080 | 20.113 | 19.18 | 17.947 | 16.747 | 15.597 | 14.508 | 13.487 |
0.090 | 15.962 | 15.307 | 14.438 | 13.586 | 12.762 | 11.973 | 11.224 |
0.100 | 12.975 | 12.452 | 11.727 | 11.016 | 10.33 | 9.674 | 9.052 |
0.106 | 11.557 | 11.079 | 10.433 | 9.799 | 9.187 | 8.602 | 8.047 |
0.112 | 10.375 | 9.970 | 9.422 | 8.882 | 8.359 | 7.856 | 7.378 |
0.118 | 9.379 | 9.006 | 8.509 | 8.020 | 7.546 | 7.090 | 6.656 |
0.120 | 9.031 | 8.676 | 8.204 | 7.739 | 7.288 | 6.855 | 6.443 |
0.125 | 8.356 | 8.042 | 7.623 | 7.211 | 6.809 | 6.422 | 6.052 |
0.132 | 7.511 | 7.225 | 6.830 | 6.441 | 6.063 | 5.700 | 5.354 |
0.140 | 6.687 | 6.439 | 6.108 | 5.781 | 5.463 | 5.155 | 4.860 |
0.150 | 5.840 | 5.618 | 5.322 | 5.030 | 4.745 | 4.471 | 4.208 |
0.160 | 5.139 | 4.956 | 4.712 | 4.470 | 4.234 | 4.005 | 3.786 |
0.170 | 4.561 | 4.395 | 4.081 | 3.863 | 3.651 | 3.447 | 3.252 |
0.180 | 4.072 | 3.932 | 3.745 | 3.559 | 3.378 | 3.201 | 3.031 |
0.190 | 3.664 | 3.542 | 3.376 | 3.211 | 3.050 | 2.893 | 2.742 |
0.200 | 3.312 | 3.204 | 3.062 | 2.920 | 2.782 | 2.646 | 2.515 |
0.212 | 2.944 | 2.846 | 2.717 | 2.589 | 2.464 | 2.341 | 2.223 |
0.220 | 2.741 | 2.654 | 2.539 | 2.424 | 2.311 | 2.201 | 2.094 |
0.224 | 2.648 | 2.565 | 2.456 | 2.347 | 2.240 | 2.135 | 2.034 |
0.236 | 2.378 | 2.298 | 2.194 | 2.091 | 1.990 | 1.891 | 1.796 |
0.250 | 2.127 | 2.061 | 1.974 | 1.887 | 1.801 | 1.717 | 1.636 |
0.265 | 1.895 | 1.837 | 1.762 | 1.686 | 1.612 | 1.539 | 1.468 |
0.280 | 1.704 | 1.655 | 1.591 | 1.527 | 1.464 | 1.401 | 1.340 |
0.300 | 1.485 | 1.445 | 1.393 | 1.341 | 1.289 | 1.238 | 1.188 |
0.315 | 1.351 | 1.317 | 1.272 | 1.227 | 1.182 | 1.138 | 1.094 |
0.330 | 1.230 | 1.200 | 1.161 | 1.121 | 1.082 | 1.044 | 1.006 |
0.335 | 1.195 | 1.166 | 1.129 | 1.091 | 1.054 | 1.017 | 0.980 |
0.350 | 1.098 | 1.072 | 1.040 | 1.007 | 0.974 | 0.941 | 0.909 |
0.355 | 1.068 | 1.044 | 1.012 | 0.981 | 0.949 | 0.918 | 0.887 |
0.375 | 0.957 | 0.935 | 0.906 | 0.877 | 0.850 | 0.824 | |
0.400 | 0.844 | 0.826 | 0.805 | 0.782 | 0.760 | 0.739 | |
0.425 | 0.748 | 0.733 | 0.714 | 0.696 | 0.678 | 0.659 | |
0.450 | 0.669 | 0.656 | 0.641 | 0.626 | 0.610 | 0.595 | |
0.475 | 0.601 | 0.588 | 0.570 | 0.553 | 0.535 | 0.520 | |
0.500 | 0.543 | 0.532 | 0.518 | 0.503 | 0.488 | ||
0.530 | 0.484 | 0.474 | 0.462 | 0.449 | 0.436 | ||
0.550 | 0.450 | 0.441 | 0.428 | 0.419 | 0.408 | ||
0.560 | 0.434 | 0.426 | 0.413 | 0.405 | 0.394 | ||
0.600 | 0.379 | 0.372 | 0.363 | 0.355 | 0.346 | ||
0.630 | 0.344 | 0.338 | 0.331 | 0.324 | 0.316 | ||
0.650 | 0.323 | 0.318 | 0.311 | 0.304 | 0.297 | ||
0.670 | 0.304 | 0.299 | 0.293 | 0.287 | 0.281 | ||
0.710 | 0.272 | 0.268 | 0.262 | 0.257 | 0.260 |
Surligné = article disponible en stock
POIDS EN KG POUR 1 KM DE FIL FIW
Diamètre nominal | FIW3 | FIW4 | FIW5 | FIW6 | FIW7 | FIW8 | FIW9 |
---|---|---|---|---|---|---|---|
[mm] | [kg/km] | [kg/km] | [kg/km] | [kg/km] | [kg/km] | [kg/km] | [kg/km] |
0.071 | 0.040 | 0.041 | 0.044 | 0.048 | 0.051 | 0.056 | 0.060 |
0.080 | 0.050 | 0.052 | 0.056 | 0.060 | 0.064 | 0.069 | 0.074 |
0.090 | 0.063 | 0.065 | 0.069 | 0.074 | 0.078 | 0.084 | 0.089 |
0.100 | 0.077 | 0.080 | 0.085 | 0.091 | 0.097 | 0.103 | 0.110 |
0.106 | 0.087 | 0.090 | 0.096 | 0.102 | 0.109 | 0.116 | 0.124 |
0.112 | 0.096 | 0.100 | 0.106 | 0.113 | 0.120 | 0.127 | 0.136 |
0.118 | 0.107 | 0.111 | 0.118 | 0.125 | 0.133 | 0.141 | 0.150 |
0.120 | 0.111 | 0.115 | 0.122 | 0.129 | 0.137 | 0.146 | 0.155 |
0.125 | 0.120 | 0.124 | 0.131 | 0.139 | 0.147 | 0.156 | 0.165 |
0.132 | 0.133 | 0.138 | 0.146 | 0.155 | 0.165 | 0.175 | 0.187 |
0.140 | 0.150 | 0.155 | 0.164 | 0.173 | 0.183 | 0.194 | 0.206 |
0.150 | 0.171 | 0.178 | 0.188 | 0.199 | 0.211 | 0.224 | 0.238 |
0.160 | 0.195 | 0.202 | 0.212 | 0.224 | 0.236 | 0.250 | 0.264 |
0.170 | 0.219 | 0.228 | 0.245 | 0.259 | 0.274 | 0.290 | 0.308 |
0.180 | 0.246 | 0.254 | 0.267 | 0.281 | 0.296 | 0.312 | 0.330 |
0.190 | 0.273 | 0.282 | 0.296 | 0.311 | 0.328 | 0.346 | 0.365 |
0.200 | 0.302 | 0.312 | 0.327 | 0.342 | 0.360 | 0.378 | 0.398 |
0.212 | 0.340 | 0.351 | 0.368 | 0.386 | 0.406 | 0.427 | 0.450 |
0.220 | 0.365 | 0.377 | 0.394 | 0.413 | 0.433 | 0.454 | 0.478 |
0.224 | 0.378 | 0.390 | 0.407 | 0.426 | 0.446 | 0.468 | 0.492 |
0.236 | 0.421 | 0.435 | 0.456 | 0.478 | 0.503 | 0.529 | 0.557 |
0.250 | 0.470 | 0.485 | 0.507 | 0.530 | 0.555 | 0.582 | 0.611 |
0.265 | 0.528 | 0.544 | 0.568 | 0.593 | 0.620 | 0.650 | 0.681 |
0.280 | 0.587 | 0.604 | 0.628 | 0.655 | 0.683 | 0.714 | 0.746 |
0.300 | 0.673 | 0.692 | 0.718 | 0.746 | 0.776 | 0.808 | 0.842 |
0.315 | 0.740 | 0.759 | 0.786 | 0.815 | 0.846 | 0.879 | 0.914 |
0.330 | 0.813 | 0.833 | 0.862 | 0.892 | 0.924 | 0.958 | 0.994 |
0.335 | 0.837 | 0.858 | 0.886 | 0.917 | 0.949 | 0.984 | 1020 |
0.350 | 0.911 | 0.933 | 0.962 | 0.993 | 1.027 | 1.062 | 1.100 |
0.355 | 0.937 | 0.958 | 0.988 | 1.020 | 1.053 | 1.089 | 1.127 |
0.375 | 1.045 | 1.069 | 1.104 | 1.141 | 1.176 | 1.214 | |
0.400 | 1.185 | 1.210 | 1.243 | 1.278 | 1.315 | 1.354 | |
0.425 | 1.338 | 1.365 | 1.400 | 1.437 | 1.476 | 1.517 | |
0.450 | 1.495 | 1.524 | 1.560 | 1.599 | 1.639 | 1.682 | |
0.475 | 1.665 | 1.702 | 1.753 | 1.809 | 1.867 | 1.922 | |
0.500 | 1.840 | 1.878 | 1.932 | 1.990 | 2.050 | ||
0.530 | 2.067 | 2.110 | 2.167 | 2.227 | 2.291 | ||
0.550 | 2.223 | 2.266 | 2.338 | 2.387 | 2.453 | ||
0.560 | 2.302 | 2.346 | 2.419 | 2.469 | 2.535 | ||
0.600 | 2.641 | 2.689 | 2.752 | 2.819 | 2.889 | ||
0.630 | 2.905 | 2.955 | 3.021 | 3.090 | 3.163 | ||
0.650 | 3.097 | 3.149 | 3.217 | 3.289 | 3.364 | ||
0.670 | 3.286 | 3.340 | 3.410 | 3.483 | 3.560 | ||
0.710 | 3.681 | 3.737 | 3.811 | 3.887 | 3.968 |
Surligné = article disponible en stock