DONNÉES TECHNIQUES PAR DIAMETRE
General
Les valeurs techniques des fils émaillés dépendent souvent du diamètre du fil.
Les tolérances de résistance et de diamètre extérieur sont les plus importantes. Ces valeurs et d'autres sont importantes en tant que support technique.
Différentes normes spécifient ces valeurs différemment. Par conséquent, les 3 principales normes mondiales sont présentées:
IEC 60317 pour l'Europe et l'Asie
JIS C3202 pour l'Asie
NEMA MW 1000C (pouces) et NEMA MW 1000C métrique (mm) pour l'Amérique
Les versions d'impression se trouvent sous les onglets individuels.
Europe / AsiE IEC 60317
Données techniques pour le fil de cuivre émaillé selon la taille selon la taille. selon IEC 60317
Fil de cuivre émaillé (diamètre global) |
Tension de claquage |
Longueur de 1 kg de fil émaillé |
Facteur de remplissage nombre de fils émaillés/cm² | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamètre nominal | Conducteur (fil nu) |
Grade 1 | Grade 2 | Grade 3 | Resistance à 20 °C | Élongation selon IEC |
Grade 1 | Grade 2 | Grade 3 | Grade 1 | Grade 2 | Grade 3 | Grade 1 | Grade 2 | Grade 3 | Tension d'enroulement | ||||||
[mm] |
tolerance [mm] |
section [mm²] |
min [mm] |
max [mm] |
min [mm] |
max [mm] |
min [mm] |
max [mm] |
nom [Ohm/m] |
min [Ohm/m] |
max [Ohm/m] |
min [%] |
min [V] |
min [V] |
min [V] |
approx. [km] |
approx. [km] |
approx. [km] |
[n] |
[n] |
[n] |
max [cN] |
0.010 | * | 0.000078540 | 0.012 | 0.013 | 0.014 | 0.016 | 0.017 | 0.019 | 217.65 | 195.88 | 239.41 | 3 | 70 | 125 | 170 | 1315.6 | 1202.0 | 1069.1 | 739090 | 513257 | 356428 | 1.4 |
0.012 | * | 0.00011310 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.021 | 151.14 | 136.03 | 166.26 | 3 | 80 | 150 | 190 | 913.6 | 847.9 | 782.9 | 513257 | 377087 | 288707 | 2.0 |
0.014 | * | 0.00015394 | 0.016 | 0.018 | 0.019 | 0.020 | 0.021 | 0.023 | 111.04 | 99.94 | 122.15 | 4 | 90 | 175 | 230 | 679.4 | 638.1 | 596.8 | 399595 | 303702 | 238601 | 2.5 |
0.016 | * | 0.00020106 | 0.018 | 0.020 | 0.021 | 0.022 | 0.023 | 0.025 | 85.02 | 76.52 | 93.52 | 5 | 100 | 200 | 290 | 524.9 | 497.3 | 469.5 | 319897 | 249828 | 200491 | 3.2 |
0.018 | * | 0.00025447 | 0.020 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 67.18 | 60.46 | 73.89 | 5 | 110 | 225 | 350 | 417.6 | 398.3 | 382.7 | 261866 | 209113 | 177598 | 3.9 |
0.019 | * | 0.00028353 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.028 | 60.29 | 54.26 | 66.32 | 6 | 115 | 240 | 380 | 375.9 | 356.2 | 339.6 | 238601 | 184773 | 152705 | 4.3 |
0.020 | * | 0.00031416 | 0.022 | 0.024 | 0.025 | 0.027 | 0.028 | 0.030 | 54.41 | 48.97 | 59.85 | 6 | 120 | 250 | 410 | 340.1 | 323.2 | 306.2 | 218304 | 170833 | 137316 | 4.4 |
0.021 | * | 0.00034636 | 0.023 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 49.35 | 44.42 | 54.29 | 6 | 125 | 265 | 440 | 306.8 | 292.2 | 279.9 | 192391 | 152705 | 128314 | 5.1 |
0.022 | * | 0.00038013 | 0.024 | 0.027 | 0.028 | 0.030 | 0.031 | 0.033 | 44.97 | 40.47 | 49.47 | 6 | 130 | 275 | 470 | 280.2 | 265.4 | 252.6 | 177598 | 137316 | 112776 | 5.5 |
0.023 | * | 0.00041548 | 0.025 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 41.14 | 37.03 | 45.26 | 7 | 145 | 290 | 470 | 257.0 | 244.0 | 232.8 | 164447 | 128314 | 106045 | 6.0 |
0.024 | * | 0.00045239 | 0.026 | 0.029 | 0.030 | 0.032 | 0.033 | 0.035 | 37.79 | 34.01 | 41.56 | 7 | 145 | 290 | 470 | 236.5 | 225.1 | 215.3 | 152705 | 120169 | 99899 | 6.5 |
0.025 | * | 0.00049087 | 0.028 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 34.82 | 31.34 | 38.31 | 7 | 150 | 300 | 470 | 215.5 | 205.4 | 196.7 | 132701 | 106045 | 89107 | 7.0 |
0.027 | * | 0.00057256 | 0.030 | 0.033 | 0.034 | 0.036 | 0.037 | 0.040 | 29.86 | 26.87 | 32.84 | 7 | 165 | 315 | 510 | 185.6 | 177.6 | 169.5 | 116385 | 94272 | 77910 | 8.0 |
0.028 | * | 0.00061575 | 0.031 | 0.034 | 0.035 | 0.038 | 0.039 | 0.042 | 27.76 | 24.99 | 30.54 | 7 | 170 | 325 | 530 | 172.9 | 164.7 | 156.4 | 109333 | 86683 | 70406 | 8.5 |
0.030 | * | 0.00070686 | 0.033 | 0.037 | 0.038 | 0.041 | 0.042 | 0.044 | 24.18 | 21.76 | 26.60 | 8 | 180 | 350 | 560 | 150.3 | 142.8 | 136.9 | 94272 | 74016 | 62457 | 9.6 |
0.032 | * | 0.00080425 | 0.035 | 0.039 | 0.040 | 0.043 | 0.044 | 0.047 | 21.25 | 19.13 | 23.38 | 8 | 190 | 375 | 590 | 132.6 | 126.4 | 120.8 | 84356 | 67053 | 55782 | 10.8 |
0.034 | * | 0.00090792 | 0.037 | 0.041 | 0.042 | 0.046 | 0.047 | 0.050 | 18.83 | 17.13 | 20.52 | 8 | 210 | 400 | 620 | 117.8 | 112.1 | 106.9 | 75926 | 59650 | 49095 | 12.0 |
0.036 | * | 0.0010179 | 0.040 | 0.044 | 0.045 | 0.049 | 0.050 | 0.053 | 16.79 | 15.28 | 18.31 | 8 | 225 | 425 | 650 | 104.4 | 99.57 | 95.18 | 65466 | 52278 | 43541 | 13.2 |
0.038 | * | 0.0011341 | 0.042 | 0.046 | 0.047 | 0.051 | 0.052 | 0.055 | 15.07 | 13.72 | 16.43 | 10 | 240 | 450 | 680 | 93.97 | 89.87 | 86.14 | 59650 | 48098 | 40347 | 14.5 |
0.040 | * | 0.0012566 | 0.044 | 0.049 | 0.050 | 0.054 | 0.055 | 0.058 | 13.60 | 12.38 | 14.83 | 10 | 250 | 475 | 710 | 84.68 | 80.81 | 77.61 | 53409 | 42708 | 36176 | 15.9 |
0.043 | * | 0.0014522 | 0.047 | 0.052 | 0.053 | 0.058 | 0.059 | 0.063 | 11.77 | 10.71 | 12.83 | 12 | 265 | 520 | 710 | 73.55 | 70.15 | 67.01 | 47131 | 37491 | 31035 | 18.0 |
0.045 | * | 0.0015904 | 0.050 | 0.055 | 0.056 | 0.061 | 0.062 | 0.066 | 10.75 | 9.781 | 11.72 | 12 | 275 | 550 | 710 | 66.82 | 63.85 | 61.10 | 41899 | 33745 | 28194 | 19.4 |
0.048 | * | 0.0018096 | 0.053 | 0.059 | 0.060 | 0.064 | 0.065 | 0.069 | 9.447 | 8.596 | 10.30 | 14 | 290 | 580 | 780 | 58.73 | 56.28 | 54.22 | 36825 | 30042 | 25726 | 21.7 |
0.050 | * | 0.0019635 | 0.055 | 0.060 | 0.061 | 0.066 | 0.067 | 0.072 | 8.706 | 7.922 | 9.489 | 14 | 300 | 600 | 830 | 54.42 | 52.26 | 50.08 | 34929 | 28640 | 23908 | 23.2 |
0.053 | * | 0.0022062 | 0.058 | 0.064 | 0.065 | 0.070 | 0.071 | 0.076 | 7.748 | 7.051 | 8.446 | 15 | 315 | 625 | 860 | 48.42 | 46.45 | 44.62 | 31035 | 25346 | 21377 | 25.6 |
0.056 | * | 0.0024630 | 0.062 | 0.067 | 0.068 | 0.074 | 0.075 | 0.079 | 6.940 | 6.316 | 7.565 | 15 | 325 | 650 | 890 | 43.36 | 41.69 | 40.14 | 27759 | 22909 | 19478 | 28.2 |
0.060 | * | 0.0028274 | 0.066 | 0.072 | 0.073 | 0.079 | 0.080 | 0.085 | 6.046 | 5.502 | 6.590 | 16 | 355 | 680 | 960 | 37.79 | 36.33 | 34.97 | 24256 | 19994 | 16967 | 31.7 |
0.063 | * | 0.0031172 | 0.069 | 0.076 | 0.077 | 0.083 | 0.084 | 0.088 | 5.484 | 4.990 | 5.977 | 16 | 375 | 700 | 1020 | 34.27 | 32.92 | 31.83 | 21971 | 18044 | 15614 | 34.4 |
0.067 | ±0.003 | 0.0035257 | 0.074 | 0.080 | 0.081 | 0.088 | 0.089 | 0.091 | 4.848 | 4.412 | 5.285 | 17 | 400 | 700 | 1060 | 30.31 | 29.19 | 28.36 | 19478 | 16173 | 14257 | 38 |
0.070 | ±0.003 | 0.0038485 | 0.077 | 0.083 | 0.084 | 0.090 | 0.091 | 0.096 | 4.442 | 4.042 | 4.842 | 17 | 425 | 700 | 1100 | 27.83 | 26.91 | 26.06 | 18044 | 15257 | 13210 | 41 |
0.071 | ±0.003 | 0.0039592 | 0.078 | 0.084 | 0.085 | 0.091 | 0.092 | 0.096 | 4.318 | 3.929 | 4.706 | 17 | 425 | 700 | 1100 | 27.07 | 26.19 | 25.43 | 17601 | 14913 | 13070 | 42 |
0.075 | ±0.003 | 0.0044179 | 0.082 | 0.089 | 0.090 | 0.095 | 0.096 | 0.102 | 3.869 | 3.547 | 4.235 | 17 | 425 | 765 | 1140 | 24.26 | 23.52 | 22.82 | 15797 | 13497 | 11783 | 46 |
0.080 | ±0.003 | 0.0050265 | 0.087 | 0.094 | 0.095 | 0.101 | 0.102 | 0.108 | 3.401 | 3.133 | 3.703 | 17 | 425 | 850 | 1200 | 21.39 | 20.73 | 20.11 | 14100 | 12024 | 10475 | 52 |
0.085 | ±0.003 | 0.0056745 | 0.093 | 0.100 | 0.101 | 0.107 | 0.108 | 0.114 | 3.012 | 2.787 | 3.265 | 18 | 465 | 875 | 1250 | 18.92 | 18.37 | 17.86 | 12401 | 10677 | 9373 | 57 |
0.090 | ±0.003 | 0.0063617 | 0.098 | 0.105 | 0.106 | 0.113 | 0.114 | 0.120 | 2.687 | 2.495 | 2.900 | 18 | 500 | 900 | 1300 | 16.92 | 16.43 | 15.96 | 11209 | 9631 | 8436 | 63 |
0.095 | ±0.003 | 0.0070882 | 0.103 | 0.111 | 0.112 | 0.119 | 0.120 | 0.126 | 2.412 | 2.247 | 2.594 | 19 | 500 | 925 | 1350 | 15.19 | 14.75 | 14.35 | 10087 | 8657 | 7633 | 69 |
0.100 | ±0.003 | 0.0078540 | 0.108 | 0.117 | 0.118 | 0.125 | 0.126 | 0.132 | 2.176 | 2.034 | 2.333 | 19 | 500 | 950 | 1400 | 13.72 | 13.31 | 12.97 | 9125 | 7823 | 6940 | 75 |
0.106 | ±0.003 | 0.0088247 | 0.115 | 0.123 | 0.124 | 0.132 | 0.133 | 0.140 | 1.937 | 1.816 | 2.069 | 20 | 1200 | 2650 | 3800 | 12.22 | 11.88 | 11.56 | 8155 | 7049 | 6198 | 83 |
0.110 | ±0.003 | 0.0095033 | 0.119 | 0.128 | 0.129 | 0.137 | 0.138 | 0.145 | 1.799 | 1.690 | 1.917 | 20 | 1300 | 2700 | 3900 | 11.34 | 11.03 | 10.74 | 7572 | 6529 | 5768 | 88 |
0.112 | ±0.003 | 0.0098520 | 0.121 | 0.130 | 0.131 | 0.139 | 0.140 | 0.147 | 1.735 | 1.632 | 1.848 | 20 | 1300 | 2700 | 3900 | 10.95 | 10.65 | 10.37 | 7332 | 6337 | 5608 | 91 |
0.118 | ±0.003 | 0.010936 | 0.128 | 0.136 | 0.137 | 0.145 | 0.146 | 0.154 | 1.563 | 1.474 | 1.660 | 20 | 1400 | 2750 | 4000 | 9.870 | 9.626 | 9.379 | 6628 | 5809 | 5133 | 99 |
0.120 | ±0.003 | 0.011310 | 0.130 | 0.138 | 0.139 | 0.148 | 0.149 | 0.157 | 1.511 | 1.426 | 1.604 | 20 | 1500 | 2800 | 4100 | 9.550 | 9.305 | 9.057 | 6431 | 5608 | 4933 | 102 |
0.125 | ±0.003 | 0.012272 | 0.135 | 0.144 | 0.145 | 0.154 | 0.155 | 0.163 | 1.393 | 1.317 | 1.475 | 20 | 1500 | 2800 | 4100 | 8.803 | 8.575 | 8.356 | 5934 | 5167 | 4568 | 110 |
0.130 | ±0.003 | 0.013273 | 0.141 | 0.150 | 0.151 | 0.160 | 0.161 | 0.169 | 1.288 | 1.220 | 1.361 | 21 | 1550 | 2900 | 4150 | 8.131 | 7.928 | 7.733 | 5455 | 4776 | 4242 | 118 |
0.132 | ±0.003 | 0.013685 | 0.143 | 0.152 | 0.153 | 0.162 | 0.163 | 0.171 | 1.249 | 1.184 | 1.319 | 21 | 1550 | 2900 | 4150 | 7.891 | 7.697 | 7.511 | 5308 | 4655 | 4141 | 121 |
0.140 | ±0.003 | 0.015394 | 0.151 | 0.160 | 0.161 | 0.171 | 0.172 | 0.181 | 1.110 | 1.055 | 1.170 | 21 | 1600 | 3000 | 4200 | 7.030 | 6.860 | 6.687 | 4776 | 4191 | 3707 | 133 |
0.150 | ±0.003 | 0.017671 | 0.162 | 0.171 | 0.172 | 0.182 | 0.183 | 0.193 | 0.9673 | 0.9219 | 1.0159 | 22 | 1650 | 3100 | 4300 | 6.125 | 5.987 | 5.840 | 4166 | 3686 | 3267 | 150 |
0.160 | ±0.003 | 0.020106 | 0.172 | 0.182 | 0.183 | 0.194 | 0.195 | 0.205 | 0.8502 | 0.8122 | 0.8906 | 22 | 1700 | 3200 | 4400 | 5.390 | 5.265 | 5.139 | 3686 | 3250 | 2887 | 168 |
0.170 | ±0.003 | 0.022698 | 0.183 | 0.194 | 0.195 | 0.205 | 0.206 | 0.217 | 0.7531 | 0.7211 | 0.7871 | 23 | 1700 | 3250 | 4550 | 4.771 | 4.667 | 4.561 | 3250 | 2887 | 2582 | 186 |
0.180 | ±0.003 | 0.025447 | 0.193 | 0.204 | 0.205 | 0.217 | 0.218 | 0.229 | 0.6718 | 0.6444 | 0.7007 | 23 | 1700 | 3300 | 4700 | 4.263 | 4.168 | 4.072 | 2931 | 2594 | 2312 | 206 |
0.190 | ±0.003 | 0.028353 | 0.204 | 0.216 | 0.217 | 0.228 | 0.229 | 0.240 | 0.6029 | 0.5794 | 0.6278 | 24 | 1750 | 3400 | 4900 | 3.823 | 3.743 | 3.664 | 2619 | 2333 | 2100 | 226 |
0.200 | ±0.003 | 0.031416 | 0.214 | 0.226 | 0.227 | 0.239 | 0.240 | 0.252 | 0.5441 | 0.5237 | 0.5657 | 24 | 1800 | 3500 | 5100 | 3.456 | 3.384 | 3.312 | 2386 | 2127 | 1908 | 247 |
0.212 | ±0.003 | 0.035299 | 0.227 | 0.240 | 0.241 | 0.254 | 0.255 | 0.268 | 0.4843 | 0.4669 | 0.5026 | 24 | 1850 | 3600 | 5150 | 3.075 | 3.010 | 2.944 | 2118 | 1885 | 1689 | 274 |
0.224 | ±0.003 | 0.039408 | 0.239 | 0.252 | 0.253 | 0.266 | 0.267 | 0.280 | 0.4338 | 0.4188 | 0.4495 | 24 | 1900 | 3700 | 5200 | 2.759 | 2.704 | 2.648 | 1916 | 1715 | 1544 | 302 |
0.236 | ±0.004 | 0.043744 | 0.253 | 0.267 | 0.268 | 0.283 | 0.284 | 0.298 | 0.3908 | 0.3747 | 0.4079 | 25 | 2000 | 3800 | 5350 | 2.481 | 2.429 | 2.376 | 1708 | 1522 | 1364 | 331 |
0.250 | ±0.004 | 0.049087 | 0.267 | 0.281 | 0.282 | 0.297 | 0.298 | 0.312 | 0.3482 | 0.3345 | 0.3628 | 25 | 2100 | 3900 | 5500 | 2.215 | 2.171 | 2.127 | 1538 | 1378 | 1241 | 366 |
0.265 | ±0.004 | 0.055155 | 0.283 | 0.297 | 0.298 | 0.314 | 0.315 | 0.330 | 0.3099 | 0.2982 | 0.3223 | 26 | 2150 | 3950 | 5650 | 1.972 | 1.934 | 1.895 | 1373 | 1233 | 1110 | 406 |
0.280 | ±0.004 | 0.061575 | 0.298 | 0.312 | 0.313 | 0.329 | 0.330 | 0.345 | 0.2776 | 0.2676 | 0.2882 | 26 | 2200 | 4000 | 5800 | 1.769 | 1.737 | 1.704 | 1241 | 1121 | 1014 | 448 |
0.300 | ±0.004 | 0.070686 | 0.319 | 0.334 | 0.335 | 0.352 | 0.353 | 0.369 | 0.2418 | 0.2335 | 0.2506 | 26 | 2200 | 4050 | 5950 | 1.542 | 1.514 | 1.485 | 1083 | 979 | 886 | 507 |
0.315 | ±0.004 | 0.077931 | 0.334 | 0.349 | 0.350 | 0.367 | 0.368 | 0.384 | 0.2193 | 0.2121 | 0.2270 | 26 | 2200 | 4100 | 6100 | 1.400 | 1.376 | 1.351 | 990 | 899 | 817 | 553 |
0.335 | ±0.004 | 0.088141 | 0.355 | 0.372 | 0.373 | 0.391 | 0.392 | 0.408 | 0.1939 | 0.1878 | 0.2004 | 27 | 2250 | 4200 | 6250 | 1.238 | 1.216 | 1.195 | 874 | 791 | 722 | 618 |
0.355 | ±0.004 | 0.098980 | 0.375 | 0.392 | 0.393 | 0.411 | 0.412 | 0.428 | 0.1727 | 0.1674 | 0.1782 | 27 | 2300 | 4300 | 6400 | 1.104 | 1.086 | 1.068 | 785 | 715 | 655 | 687 |
0.375 | ±0.005 | 0.11045 | 0.396 | 0.414 | 0.415 | 0.434 | 0.435 | 0.453 | 0.1548 | 0.1494 | 0.1604 | 27 | 2300 | 4350 | 6500 | 0.989 | 0.973 | 0.957 | 704 | 641 | 586 | 759 |
0.400 | ±0.005 | 0.12566 | 0.421 | 0.439 | 0.440 | 0.459 | 0.460 | 0.478 | 0.1360 | 0.1316 | 0.1407 | 27 | 2300 | 4400 | 6600 | 0.871 | 0.858 | 0.844 | 625 | 572 | 525 | 854 |
0.425 | ±0.005 | 0.14186 | 0.447 | 0.466 | 0.467 | 0.488 | 0.489 | 0.508 | 0.1205 | 0.1167 | 0.1244 | 28 | 2300 | 4400 | 6700 | 0.772 | 0.760 | 0.748 | 554 | 506 | 465 | 954 |
0.450 | ±0.005 | 0.15904 | 0.472 | 0.491 | 0.492 | 0.513 | 0.514 | 0.533 | 0.1075 | 0.1042 | 0.1109 | 28 | 2300 | 4400 | 6800 | 0.689 | 0.679 | 0.669 | 498 | 457 | 421 | 1060 |
0.475 | ±0.005 | 0.17721 | 0.499 | 0.519 | 0.520 | 0.541 | 0.542 | 0.562 | 0.09646 | 0.09366 | 0.09938 | 28 | 2350 | 4500 | 6900 | 0.618 | 0.609 | 0.601 | 446 | 410 | 379 | 1170 |
0.500 | ±0.005 | 0.19635 | 0.524 | 0.544 | 0.545 | 0.566 | 0.567 | 0.587 | 0.08706 | 0.08462 | 0.08959 | 28 | 2400 | 4600 | 7000 | 0.559 | 0.551 | 0.543 | 405 | 374 | 347 | 1287 |
* La tolérance de résistance est contraignante.
* * Diamètres ≤ 0,100 mm mesurés en utilisant la méthode du cylindre, diamètres> 0,100 mm mesurés en utilisant la méthode de torsion.
AsiE JIS C3202
Données techniques pour le fil de cuivre émaillé par taille selon JIS C3202
Minimum Insulation and Max Outer Diameter |
Tension de claquage selon JIS ** |
Longueur de 1kg de fil émaillé | Facteur de remplissage nombre de fils émaillés/cm² | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Résistance à 20 °C | Classe 0 | Classe 1 | Classe 2 | Classe 3 | Allongement selon JIS | Classe 0 | Classe 1 | Classe 2 | Classe 3 | Classe 0 | Classe 1 | Classe 2 | Classe 3 | Classe 0 | Classe 1 | Classe2 | Classe3 | Tension d'enroulement | ||||||||||
Diamètre nominal | Tolérance fil nu * | section | nom | max * | max * | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | min | min | min | min | min | approx. | approx. | approx. | approx. | max | |||||
Classe2/Class3 | Classe1/Class0 | Classe2/Class3 | Classe1/Class0 | |||||||||||||||||||||||||
[mm] | [mm] | [mm] | [mm²] | [Ohm/km] | [Ohm/km] | [Ohm/km] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [%] | [V] | [V] | [V] | [V] | [km] | [km] | [km] | [km] | [n] | [n] | [n] | [n] | [cN] |
0.012 | 0.000113097 | 157162 | 847.9 | 900.5 | 377087 | 480678 | 2.0 | |||||||||||||||||||||
0.014 | 0.000153938 | 115466 | 638.1 | 671.2 | 303702 | 377087 | 2.5 | |||||||||||||||||||||
0.016 | 0.000201062 | 88404 | 497.3 | 519.4 | 249828 | 303702 | 3.2 | |||||||||||||||||||||
0.018 | 0.000254469 | 69850 | 398.3 | 413.8 | 209113 | 249828 | 3.9 | |||||||||||||||||||||
0.019 | 0.000283529 | 62691 | 356.2 | 372.6 | 184773 | 228114 | 4.3 | |||||||||||||||||||||
0.020 | ±0.002 | 0.000314159 | 56578 | 69850 | 0.003 | 0.030 | 0.002 | 0.028 | 3 | 100 | 40 | 311.9 | 323.2 | 147300 | 170833 | 4.7 | ||||||||||||
0.021 | ±0.002 | 0.000346361 | 51318 | 62691 | 0.003 | 0.032 | 0.002 | 0.030 | 5 | 120 | 60 | 282.4 | 292.2 | 132701 | 152705 | 5.1 | ||||||||||||
0.022 | ±0.002 | 0.000380133 | 46759 | 56578 | 0.003 | 0.033 | 0.002 | 0.031 | 5 | 120 | 60 | 259.0 | 267.6 | 124142 | 142176 | 5.5 | ||||||||||||
0.023 | ±0.002 | 0.000415476 | 42781 | 51318 | 0.003 | 0.035 | 0.002 | 0.032 | 5 | 120 | 60 | 236.6 | 245.9 | 112776 | 132701 | 6.0 | ||||||||||||
0.024 | ±0.002 | 0.000452389 | 39291 | 46759 | 0.003 | 0.036 | 0.002 | 0.033 | 5 | 120 | 60 | 218.5 | 226.8 | 106045 | 124142 | 6.5 | ||||||||||||
0.025 | ±0.002 | 0.000490874 | 36210 | 42780 | 0.003 | 0.037 | 0.002 | 0.034 | 5 | 120 | 60 | 202.5 | 209.8 | 99899 | 116385 | 7.0 | ||||||||||||
0.027 | ±0.002 | 0.000572555 | 31044 | 36210 | 0.003 | 0.040 | 0.002 | 0.037 | 5 | 150 | 70 | 174.1 | 179.9 | 86683 | 99899 | 8.0 | ||||||||||||
0.028 | ±0.002 | 0.000615752 | 28867 | 33478 | 0.003 | 0.042 | 0.002 | 0.038 | 5 | 150 | 70 | 161.6 | 167.8 | 79974 | 94272 | 8.5 | ||||||||||||
0.030 | ±0.002 | 0.000706858 | 25146 | 28870 | 0.003 | 0.044 | 0.002 | 0.040 | 5 | 150 | 70 | 136.1 | 142.0 | 147.0 | 61029 | 72177 | 84356 | 9.6 | ||||||||||
0.032 | ±0.002 | 0.000804248 | 22101 | 25146 | 0.003 | 0.047 | 0.002 | 0.043 | 7 | 200 | 100 | 120.2 | 125.0 | 129.2 | 54576 | 63935 | 74016 | 10.8 | ||||||||||
0.034 | ±0.002 | 0.000907920 | 19577 | 22101 | 0.003 | 0.049 | 0.002 | 0.045 | 7 | 200 | 100 | 107.4 | 111.5 | 115.0 | 50123 | 58317 | 67053 | 12.0 | ||||||||||
0.036 | ±0.002 | 0.00101788 | 17462 | 19577 | 0.003 | 0.052 | 0.002 | 0.048 | 7 | 200 | 100 | 96.64 | 99.57 | 102.5 | 46193 | 52278 | 59650 | 13.2 | ||||||||||
0.038 | ±0.002 | 0.00113411 | 15673 | 17462 | 0.003 | 0.054 | 0.002 | 0.050 | 7 | 200 | 100 | 87.38 | 89.87 | 92.34 | 42708 | 48098 | 54576 | 14.5 | ||||||||||
0.040 | ±0.002 | 0.00125664 | 14145 | 15670 | 0.003 | 0.056 | 0.002 | 0.052 | 7 | 200 | 100 | 79.39 | 81.52 | 83.63 | 39603 | 44399 | 50123 | 15.9 | ||||||||||
0.043 | ±0.003 | 0.00145220 | 12240 | 14145 | 0.004 | 0.061 | 0.003 | 0.056 | 10 | 68.15 | 69.87 | 71.86 | 33175 | 36825 | 41899 | 18.0 | ||||||||||||
0.045 | ±0.003 | 0.00159043 | 11176 | 12830 | 0.004 | 0.064 | 0.003 | 0.058 | 10 | 62.35 | 63.85 | 65.83 | 30533 | 33745 | 38880 | 19.4 | ||||||||||||
0.048 | ±0.003 | 0.00180956 | 9823 | 11176 | 0.004 | 0.067 | 0.003 | 0.062 | 10 | 55.25 | 56.49 | 57.92 | 27759 | 30533 | 34329 | 21.7 | ||||||||||||
0.050 | ±0.003 | 0.00196350 | 9053 | 10240 | 0.004 | 0.069 | 0.003 | 0.064 | 10 | 950 | 700 | 46.46 | 50.08 | 52.26 | 53.52 | 18272 | 23908 | 28640 | 32079 | 23.2 | ||||||||
0.053 | ±0.003 | 0.00220618 | 8057 | 9053 | 0.004 | 0.073 | 0.003 | 0.068 | 10 | 950 | 700 | 41.88 | 44.62 | 46.61 | 47.67 | 16967 | 21377 | 25726 | 28640 | 25.6 | ||||||||
0.056 | ±0.003 | 0.00246301 | 7217 | 8057 | 0.004 | 0.076 | 0.003 | 0.071 | 10 | 950 | 700 | 37.69 | 40.27 | 41.95 | 42.85 | 15434 | 19733 | 23568 | 26114 | 28.2 | ||||||||
0.060 | ±0.003 | 0.00282743 | 6286 | 6966 | 0.004 | 0.081 | 0.003 | 0.075 | 10 | 950 | 700 | 33.28 | 35.18 | 36.65 | 37.48 | 14100 | 17386 | 20807 | 23235 | 31.7 | ||||||||
0.063 | ±0.003 | 0.00311725 | 5644 | 6222 | 0.004 | 0.084 | 0.003 | 0.078 | 10 | 950 | 700 | 30.29 | 32.10 | 33.37 | 34.09 | 12932 | 16173 | 19227 | 21377 | 34.4 | ||||||||
0.067 | ±0.003 | 0.00352565 | 4990 | 5469 | 0.004 | 0.088 | 0.003 | 0.082 | 10 | 950 | 700 | 27.00 | 28.59 | 29.64 | 30.24 | 11783 | 14745 | 17386 | 19227 | 38 | ||||||||
0.070 | ±0.003 | 0.00384845 | 4572 | 4990 | 0.004 | 0.091 | 0.003 | 0.085 | 10 | 950 | 700 | 24.86 | 26.25 | 27.24 | 27.76 | 10992 | 13644 | 16173 | 17821 | 41 | ||||||||
0.071 | ±0.003 | 0.00395919 | 4444 | 4844 | 0.005 | 0.093 | 0.003 | 0.086 | 10 | 1100 | 700 | 24.03 | 25.43 | 26.32 | 27.01 | 10475 | 13070 | 15257 | 17386 | 42 | ||||||||
0.075 | ±0.003 | 0.00441786 | 3982 | 4321 | 0.005 | 0.098 | 0.003 | 0.091 | 10 | 1100 | 700 | 21.69 | 22.88 | 23.63 | 24.21 | 9631 | 11903 | 13794 | 15614 | 46 | ||||||||
0.080 | ±0.003 | 0.00502655 | 3500 | 3778 | 0.005 | 0.103 | 0.003 | 0.097 | 10 | 1100 | 700 | 18.96 | 20.20 | 20.86 | 21.30 | 8294 | 10677 | 12401 | 13794 | 52 | ||||||||
0.085 | ±0.003 | 0.00567450 | 3100 | 3331 | 0.005 | 0.108 | 0.003 | 0.102 | 10 | 1100 | 700 | 16.82 | 17.90 | 18.56 | 18.92 | 7391 | 9458 | 11209 | 12401 | 57 | ||||||||
0.090 | ±0.003 | 0.00636173 | 2765 | 2959 | 0.005 | 0.113 | 0.003 | 0.107 | 10 | 1100 | 700 | 15.12 | 16.02 | 16.61 | 16.92 | 6781 | 8582 | 10182 | 11209 | 63 | ||||||||
