Spool and Packaging for Litz Wire
Spool Types
Spool Types | Diagramm | Wire Sizes | Characteristics | |
---|---|---|---|---|
Biconical | 1 | 37 - 58 AWG | 0.010 mm - 0.114 mm | Biconical spool for fine and ultrafine wire, superb de-reeling capability, ideal for high speed winding machines |
Cylindrical | 2 | 31 - 50 AWG | 0.050 mm - 0.511 mm | Straight barrel spool, solid traditional design |
Tapered | 3 | 24 - 38 AWG | 0.102 mm - 0.511 mm | Stable winding due to tapered barrel spool for heavier sizes |
Container | Container for large spools |
European Spools
Spool Type | d1 [mm] |
d4 [mm] |
I1 [mm] |
I2 [mm] |
Spool weight [g] |
Filling weight unserved litz wire* [kg] | Filling weight served & taped litz wire* [kg] | Filling weight extruded litz wire* [kg] | Spools per box | Spools per pallet max |
---|---|---|---|---|---|---|---|---|---|---|
125K | 125 | 16 | 125 | 100 | 200 | 2.0 | 1.3 | ** | 4/6/9 | 216 |
160K | 160 | 22 | 160 | 128 | 350 | 4.8 | 3.2 | 2.0 | 4 | 96 |
200K | 200 | 22 | 200 | 160 | 600 | 8.9 | 5.9 | 3.9 | 2 | 42 |
250K | 250 | 22 | 200 | 160 | 1050 | 16.6 | 11.0 | 7.3 | 1 | 36 |
355K | 355 | 36 | 200 | 160 | 1850 | 32.4 | - | ** | - | 12 |
VMV630 | 630 | 56 | 475 | 361 | 18500 | 214.0 | 178.0 | ** | - | 1 |
VM 710 | 710 | 52 | 250 | 180 | 18000 | - | 81.0 (taped) | ** | - | 4 |
400/56-275 | 400 | 56 | 275 | 241 | 4590 | 81.0 | 67.5 (taped) | ** | - | 4 |
Dimensions of the spool
d1 ➡ Flange Diameter
d4 ➡ Core diameter
l1 ➡ Overall width
l2 ➡ Traverse
* Approximate values valid for copper, for other metals please inquire.
** The extrusion machines only work with spools bore diameter of 22 mm / 0.87 inch.
Other packages on demand.
American Spools
Spool Type |
Flange diameter d1 [inch] |
Bore diameter d4 [inch] |
Overall width I1 [inch] |
Traverse length I2 [inch] |
Spool weight [lbs] |
Filling weight unserved litz wire* [lbs] |
Filling weight served & taped litz wire* [lbs] |
Filling weight extruded litz wire* [lbs] |
Spools per box max. | Boxes per pallet max. |
---|---|---|---|---|---|---|---|---|---|---|
3x3" | 3.15 | 0.63 | 3.15 | 2.52 | 0.16 | 1.23 | 0.82 | ** | 24 | N/A |
4x4" | 3.94 | 0.63 | 3.94 | 3.15 | 0.28 | 2.21 | 1.43 | ** | 6 | N/A |
5x5" | 4.92 | 0.63 | 4.92 | 3.94 | 0.54 | 4.41 | 2.87 | ** | 6 | 216 |
6x4" | 6.00 | 0.63 | 4.33 | 4.32 | 0.75 | 7.06 | 4.63 | ** | 6 | 125 |
6x6" | 6.30 | 0.87 | 6.30 | 5.04 | 0.8 | 10.58 | 7.06 | 4.85 | 4 | 96 |
8x8" | 7.87 | 0.87 | 7.87 | 6.30 | 1.35 | 19.62 | 13.01 | 8.60 | 2 | 42 |
250K | 9.84 | 3.01 | 7.80 | 6.22 | 3 | N/A | N/A | N/A | 1 | 36 |
355K | 13.98 | 1.42 | 7.87 | 6.30 | 4 | 71.44 | 59.54 | ** | N/A | 12 |
Spool Type |
Flange diameter d1 [mm] |
Bore diamter d4 [mm] |
Overall width I1 [mm] |
Traverse length I2 [mm] |
Spool weight [kg] |
Filling weight unserved litz wire* [kg] |
Filling weight served & taped litz wire* [kg] |
Filling weight extruded litz wire* [kg] |
Spools per box max. | Boxes per pallet max. |
---|---|---|---|---|---|---|---|---|---|---|
3x3" | 80 | 16 | 80 | 64 | 0.07 | 0.56 | 0.37 | ** | 24 | N/A |
4x4" | 100 | 16 | 100 | 80 | 0.125 | 1.00 | 0.65 | ** | 6 | N/A |
5x5" | 125 | 16 | 125 | 100 | 0.245 | 2.00 | 1.30 | ** | 6 | 216 |
6x4" | 152.4 | 16 | 110 | 109.7 | 0.340 | 3.20 | 2.10 | ** | 6 | 125 |
6x6" | 160 | 22 | 160 | 128 | 0.35 | 4.80 | 3.20 | 2.20 | 4 | 96 |
8x8" | 200 | 22 | 200 | 160 | 0.6 | 8.90 | 5.90 | 3.90 | 2 | 42 |
250K | 250 | 76.5 | 198 | 158 | 1.461 | N/A | N/A | N/A | 1 | 36 |
355K | 355 | 36 | 200 | 160 | 1.85 | 32.40 | 27.00 | ** | N/A | 12 |
Dimensions of the spool
d1 ➡ Flange Diameter
d4 ➡ Core diameter
l1 ➡ Overall width
l2 ➡ Traverse
* Approximate values valid for copper, for other metals please inquire.
** The extrusion machines only work with spools bore diameter of 22 mm / 0.87 inch.
Other packages on demand.
Asian Spools
Spool Type | d1 (mm) | d4 (mm) | l1 (mm) | l2 (mm) | d14 (mm) | Spool Weight (g) | Filling Weight unserved litz wire* (Kg) | Spools per box | Boxes per pallet max |
---|---|---|---|---|---|---|---|---|---|
PT-4 | 124 | 22 | 200 | 170 | 140 | 270 | 6 | 4 | 24 |
PT-10 | 160 | 22 | 230 | 200 | 180 | 620/420 | 12 | 2 | 30/40 |
PT-15 | 180 | 22 | 230 | 200 | 200 | 550 | 18 | 1 | 45/36 |
PT-25 | 215 | 32 | 280 | 250 | 230 | 1000 | 28 | 1 | 24 |
P-30 | 300 | 30 | 160 | 130 | 300 | 1230 | 20 | 1 | 24 |
K200C | 200 | 22 | 200 | 160 | 200 | 625 | 8 | 2 | 24 |
Dimensions of the spool
d1 ➡ Flange Diameter
d4 ➡ Core diameter
d14 ➡ Flange diameter
l1 ➡ Overall width
l2 ➡ Traverse